Query by Rajeeb, | Sir,pls reply.It is 3rd time,not got reply.Lanco infra 350@456,adlabs at 150@656 Ans : Hold both. Query Answered On Mon 17th Mar 2008 |
Query by Pankaj deshpande, | Sir , ihave Lok housing and construction What is your suggetion on this stock , I brought @300, now it is @149, Please help, Ans : Due to 50% correction in all realty stocks, other frontliners have become more attractive. Hence switch from this stock to DLF or Unitech. Query Answered On Mon 17th Mar 2008 |
Query by RAMESH TIWARI, | Sir, I have LMN.@ 3200/-, what to do pl. advise. Ans : Remain invested for 12 months. Query Answered On Mon 17th Mar 2008 |
Query by Madhu, | Sir, Please reply or e-mail advice. This is my fifth query. I have NTPC 400 nos @235, IDBI 2000 nos @125 and LOK housing 500 nos@193. shall I hold or exit with one year target to make 20% return on my investment? Ans : Exit from Lok Housing while remain invested in others. Query Answered On Mon 17th Mar 2008 |
Query by Mouli, | I have 100 shares of Rel Power what is the right time to exit pre Bonus RD or Post Bonus.Please advise Ans : Exit at Rs.400, which may come post bonus based on pre-bonus price. Query Answered On Mon 17th Mar 2008 |
Query by prakash, | Sir, this is my fourth reminder to you please reply,how much down side still left in Reliance Industrial Infrastructure ltd,what is the minimun & maximum level you see in the stock?why the stock is hitting lower circuit every day? Ans : Due to no positive announcement coming in as expected by the market, share is hitting lower circuit and now ruling at Rs.908. May fall upto Rs.750. Query Answered On Mon 17th Mar 2008 |
Query by Somesh, | Sir,what is opinion on Indiabulls twins Indiabull finance and IBREAL-Buy/hold or sell. Ans : Hold for both. Query Answered On Mon 17th Mar 2008 |
Query by RAMKUMAR, | Dear Sir, As per your recom I bought Kernex Info @ 230/= and the stock is trading @ 155/=. pls advise me how long I can hold this? Ans : Hold for about 10 - 12 months. Query Answered On Mon 17th Mar 2008 |
Query by nilesh, | pls...........this is 5th time im asking you sir, can i know the % return pa on essar shipping, veejay laxmi engg, punj llyod and suzlon, are all stocks good to invest at current levels? if not, then pls provide alternative stocks with a 2 yrs span and 30-40% ret expectancy. Ans : Avoid Veejay Lakshmi and Suzlon while go for Essar Shipping and Punj Lloyd. Query Answered On Mon 17th Mar 2008 |
Query by nilesh, | will our mkt be bullish if fed rate cut is @ 75bps as expected? if yes which stocks can i enter with 3 mnths view. if bearish, what stocks can i wait to enter at cheaper levels. any stocks that may hold on their fall even though the mkt falls pre/post MAR 18th Rate cut. THANKS Ans : Fed rate cut of 75 bps would definitely create a positive sentiment for the market. Investment can be made but with 6 - 8 months view and in the frontliners. Query Answered On Mon 17th Mar 2008 |
Query by Prashant K Vakharia, | Sir Can you please advise target for videocon industires considering its foray into power sector and DTH, in one year? Co. is also well diversifie in consumer durable, Oil & Gas, & NEXT retail Target for one year pl. advise. Ans : Expect a price of close to Rs.450. Query Answered On Mon 17th Mar 2008 |
Query by SRILATHA, | Sir, I have purchased 100 Rain commodities at Rs.290/- and 100 PSL Ltd at Rs.545/-. Both are down at 170 & 340. What should I do now? Ans : Hold with 10 - 12 months view. Query Answered On Mon 17th Mar 2008 |
Query by SRILATHA, | Sir, I have purchased 1000 Facor Steels @ 17/- Now the price is 5.50. Shall I exit with a loss or hold/average ? Ans : Hold. Query Answered On Mon 17th Mar 2008 |
Query by VIJAY DHODY, | Sir two stocks where your recommendations have gone miserably wrong & we are at great loss, 1. Nelco 2. Empee . I read your comment on Empee can u pls give valuable comments on Nelco also Ans : If strategic Electronic Division from Tata Power gets transferred to the company, which has been expected for quite sometime, share price may show a decent rise. Still, share at Rs.80 is good for medium to long term. Query Answered On Mon 17th Mar 2008 |
Query by sameer, | Respected sir., I would like to purchase Stocks for 30 days period. pl let me know. Thanks., Ans : Go for Noida Toll and Ranbaxy. Query Answered On Mon 17th Mar 2008 |
Query by sameer, | R/sir., I would like to take Ril,Gmr Infra, Noida Toll from current level for 25-30 days.expected return 30-40 % should i go for it??pl advise me. Ans : 30 40% return not possible. Query Answered On Mon 17th Mar 2008 |
Query by kishan, | res.sir, please advise whether investment can be made in welspun gujarat adn if yes at what price? thanks. Ans : Better pipe players like Man Industries is preferred at Rs.98. Welspun Gujarat can be bought at around Rs.320. Query Answered On Mon 17th Mar 2008 |
Query by Varun, | Dear Sir, Do you suggest to start picking up stocks now? If not at what level of the market do I start if there is still a downtrent left? Ans : Buying advised now in selective stocks purely on fundamental basis with 12 months view. Query Answered On Mon 17th Mar 2008 |
Query by BRAJ MOHAN SAHU, | DEAR SIR, PLEASE ADVISE ME CAN I REMANING INVES..OR EXIT FROM ICICI BANK 44.. RS.1080 DLF 150.. RS.799 SUZLON 200.. RS.283 BONGOANREF.100 RS.63 BALCHI 250..RS.96 AND KALECONSULTANT 250 AT RS.58 IF YOUR ADVICE EXIT ?THANKS & REGARDS YOUR'S BRAJ MOHAN SAHU Ans : Exit from Balrampur Chini, Kale Consultants, Bongaigaon Refinery and Suzlon while remain invested in others. Query Answered On Mon 17th Mar 2008 |
Query by Anurag, | bought noida toll@50/-1000shares, should i buy more. What is the one year price target? Ans : Buying can be made at Rs.37. Expect Rs.55 in one year. Query Answered On Mon 17th Mar 2008 |
Query by Prashant K Vakharia, | Sir, Can u please guide out of Pantaloon, Trent and Vishal Retail? Which one i should buy? I have 500 Vishal Retail Avg. Pride of 550. Pl. advise target in 5 yrs. Ans : Due to poor growth in retail sector, all the stocks are under pressure. We even advise exit from Vishal Retail at Rs.700 and buying not advised in any of the stocks mentioned. Query Answered On Mon 17th Mar 2008 |
Query by K.G.Sahasrabudhe Pune, | Coments on Mundra Port & HDIL Ans : Both have corrected more than their fundamental value. Limited downside is seen from present rate of HDIL at Rs.585 and Mundra Port at Rs.525. Query Answered On Mon 17th Mar 2008 |
Query by Dr. Seema, | Dear Sir, I have 150GMDC@377, 150 IFCI@58.5, 100 IDBI@121, 100 NTPC@194, 85 KERNEX@184, 400 Powergrid@104, 1000 Burnpur@31.3, 200 SPARCEQ@95.4. Please suggest, Hold, Sell or Average? Thanks. Ans : Exit from Burnpur and SPARCE while remain invested in other stocks. Query Answered On Mon 17th Mar 2008 |
Query by Sarthak, | Hello Sir, Under current market scenarion, Noida toll to be purchase at what price? Ans : Presently ruling at Rs.37 which may fall to Rs.33 in worst case scenario. Query Answered On Mon 17th Mar 2008 |
Query by SGA, | Which quality Stocks should I select to enter stock market with about Rs. 6.00 Lacs Rupees? Also suggest diversified stocks to enter. Ans : SBI, RIL, GMR Infra, DLF, Powergrid, Noida Toll, IFCI to name few stocks. Query Answered On Mon 17th Mar 2008 |
Query by Paritosh, | I have REL @ 1800, Walchandnagar @ 9980, KANCHAN @ 16 what should I do now ? also can i Enter in Meghmani Organics at current levels and what is the espects of the company? Ans : Hold REL and Walchandnagar while exit from Kanchan. Avoid buying Meghmani Organics. Query Answered On Mon 17th Mar 2008 |
Query by Vivek Arora, | 3 yr horizon.Which shud I hold:Murudeshwar Ceramics at 100, C&C Constructions at 238, Oriental Bank of Commerce at 258, Karnataka Bank at 233, Rathi Bars at 29, Taj GVK Hotels at 141, Su-Raj Diamonds at 83, Pochiraju at 41, Mahindra Ugine at 74, JK Lakshmi Cement at 137, Hinduja TMT at 442. Ans : Exit from Murudeshwar Ceramics, Rathi Bars, Pochiraju while remain invested in others. Query Answered On Mon 17th Mar 2008 |
Query by Venkatesh S.J., | Dear Sir, I have 4000 shares of Mercator Lines from past 2 years @ price of 53, I would like to Know future prospect of this stock & how long I can hold this stock. This has hit 52 week high of Rs.186 but from last 2 month it trading between 75 to 100. Regads Ans : Listing of its subsidiary on Singapore would be unlocking value for the stock and can touch Rs.100 mark in the next 6 months. Query Answered On Mon 17th Mar 2008 |
Query by Investor, | Dear Sir, I want to invest 1 lac rupees in the market. I have done analysis and few scripts are in mind like Abhishek Industries for Rs.16, Gayatri Projects @ 400, Bartronics @ 180. Please advice me at which is best script to buy and at what proportion should I buy it. Ans : All three are mid cap stock, though Bartronics looks good. Go for frontliners in this market, which are available at quiet reasonable valuations. Query Answered On Mon 17th Mar 2008 |
Query by PRAVEEN GARG, | GHCL-TECHNICAL FOR VERY SHORT-TERM TRADING & FUNDAMENTAL FOR LONG-TERM 10-12 MONTHS, PLS GIVE PRICE TARGETS. WHAT ABOUT VALUE UNLOCKING THROUGH DEMERGER?TIME FRAME FOR- RECORD-DATE & LISTING OF ALL 3 DEMERGED ENTITIES., PRICE TARGET COMBINEDLY FOR ALL,3500 GHCL@188, IS PRICE TARGET RS270 POSSIBLE? Ans : Board of GHCL is meeting on 24th March for restructuring of the company, but soda-ash and textile business in which the company operates, enjoy very low discounting on the bourses. Hence, nothing much upside is seen from Rs.84 and even recovering your cost price in the next 12 months looks difficult. Query Answered On Mon 17th Mar 2008 |
Free calls of power your trade, sharekhan & Others.
Hello
Free things are always cool. here its free for u.
Just visit the page daily before market opens, and see the updated calls, keep refreshing for latest calls update.
It takes lots of time, accuracy and bucks to keep this kinda page free. U can pay back by giving nothing but some mouse activity. be smart, Cl!ck some :)
Free things are always cool. here its free for u.
Just visit the page daily before market opens, and see the updated calls, keep refreshing for latest calls update.
It takes lots of time, accuracy and bucks to keep this kinda page free. U can pay back by giving nothing but some mouse activity. be smart, Cl!ck some :)
17 March 2008
17-03-08 Stock Queries replied by Mr Sp Tulsian.
Created By Sadikk at 7:35 PM
Labels: stock query.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment